UNDP Human Development Index (HDI)
Iconic University charges students’ fees based on their country of residence. Below is list of UNDP Human Development Index (HDI) of 2022 for international students reference.
Very High Human Development Countries
1 | Switzerland |
2 | Norway |
3 | Iceland |
4 | Hong Kong, China (SAR) |
5 | Denmark |
5 | Sweden |
7 | Germany |
7 | Ireland |
9 | Singapore |
10 | Australia |
10 | Netherlands |
12 | Belgium |
12 | Finland |
12 | Liechtenstein |
15 | United Kingdom |
16 | New Zealand |
17 | United Arab Emirates |
18 | Canada |
19 | Korea (Republic of) |
20 | Luxembourg |
20 | United States |
22 | Austria |
22 | Slovenia |
24 | Japan |
25 | Israel |
25 | Malta |
27 | Spain |
28 | France |
29 | Cyprus |
30 | Italy |
31 | Estonia |
32 | Czechia |
33 | Greece |
34 | Bahrain |
35 | Andorra |
36 | Poland |
37 | Latvia |
37 | Lithuania |
39 | Croatia |
40 | Qatar |
40 | Saudi Arabia |
42 | Portugal |
43 | San Marino |
44 | Chile |
45 | Slovakia |
45 | Türkiye |
47 | Hungary |
48 | Argentina |
49 | Kuwait |
50 | Montenegro |
51 | Saint Kitts and Nevis |
52 | Uruguay |
53 | Romania |
54 | Antigua and Barbuda |
55 | Brunei Darussalam |
56 | Russian Federation |
57 | Bahamas |
57 | Panama |
59 | Oman |
60 | Georgia |
60 | Trinidad and Tobago |
62 | Barbados |
63 | Malaysia |
64 | Costa Rica |
65 | Serbia |
66 | Thailand |
67 | Kazakhstan |
67 | Seychelles |
69 | Belarus |
High Human Development Countries
1 | Bulgaria |
2 | Palau |
3 | Mauritius |
4 | Grenada |
5 | Albania |
6 | China |
7 | Armenia |
8 | Mexico |
9 | Iran (Islamic Republic of) |
10 | Sri Lanka |
11 | Bosnia and Herzegovina |
12 | Saint Vincent and the Grenadines |
13 | Dominican Republic |
14 | Ecuador |
15 | North Macedonia |
16 | Cuba |
17 | Moldova (Republic of) |
18 | Maldives |
19 | Peru |
20 | Azerbaijan |
21 | Brazil |
22 | Colombia |
23 | Libya |
24 | Algeria |
25 | Turkmenistan |
26 | Guyana |
27 | Mongolia |
28 | Dominica |
29 | Tonga |
30 | Jordan |
31 | Ukraine |
32 | Tunisia |
33 | Marshall Islands |
34 | Paraguay |
35 | Fiji |
36 | Egypt |
37 | Uzbekistan |
38 | Viet Nam |
39 | Saint Lucia |
40 | Lebanon |
41 | South Africa |
42 | Palestine, State of |
43 | Indonesia |
44 | Philippines |
45 | Botswana |
46 | Jamaica |
47 | Samoa |
48 | Kyrgyzstan |
49 | Belize |
Medium Human Development Countries
1 | Venezuela (Bolivarian Republic of) |
2 | Bolivia (Plurinational State of) |
3 | Morocco |
4 | Nauru |
5 | Gabon |
6 | Suriname |
7 | Bhutan |
8 | Tajikistan |
9 | El Salvador |
10 | Iraq |
11 | Bangladesh |
12 | Nicaragua |
13 | Cabo Verde |
14 | Tuvalu |
15 | Equatorial Guinea |
16 | India |
17 | Micronesia (Federated States of) |
18 | Guatemala |
19 | Kiribati |
20 | Honduras |
21 | Lao People’s Democratic Republic |
22 | Vanuatu |
23 | Sao Tome and Principe |
24 | Eswatini (Kingdom of) |
25 | Namibia |
26 | Myanmar |
27 | Ghana |
28 | Kenya |
29 | Nepal |
30 | Cambodia |
31 | Congo |
32 | Angola |
33 | Cameroon |
34 | Comoros |
35 | Zambia |
36 | Papua New Guinea |
37 | Timor-Leste |
38 | Solomon Islands |
39 | Syrian Arab Republic |
40 | Haiti |
41 | Uganda |
42 | Zimbabwe |
Low Human Development Countries
1 | Nigeria |
2 | Rwanda |
3 | Togo |
4 | Mauritania |
5 | Pakistan |
6 | Côte d’Ivoire |
7 | Tanzania (United Republic of) |
8 | Lesotho |
9 | Senegal |
10 | Sudan |
11 | Djibouti |
12 | Malawi |
13 | Benin |
14 | Gambia |
15 | Eritrea |
16 | Ethiopia |
17 | Liberia |
18 | Madagascar |
19 | Guinea-Bissau |
20 | Congo (Democratic Republic of the) |
21 | Guinea |
22 | Afghanistan |
23 | Mozambique |
24 | Sierra Leone |
25 | Burkina Faso |
26 | Yemen |
27 | Burundi |
28 | Mali |
29 | Chad |
30 | Niger |
31 | Central African Republic |
32 | South Sudan |
33 | Somalia |
Other Countries
1 | Korea (Democratic People’s Rep. of) |
2 | Monaco |